A&D STUDENT DESKS
Model # | Product Description | Width | Depth | Height | Weight | Frt Class |
A&D® ADJUSTABLE HEIGHT STUDENT DESK | ||||||
ANDAH2027R | A&D® Rectangular Adjustable Standard Height Student Desk | 27 | 20 | 24-34 | 30 | 85 |
ANDEH2027R | A&D® Rectangular Adjustable Elementary Height Student Desk | 27 | 20 | 16-24 | 30 | 85 |
ANDGH2027R | A&D® Rectangular Adjustable Giraffe Height Student Desk | 27 | 20 | 24-38 | 30 | 85 |
ANDAH2427R | A&D® Rectangular Adjustable Standard Height Student Desk | 27 | 24 | 24-34 | 35 | 85 |
ANDEH2427R | A&D® Rectangular Adjustable Elementary Height Student Desk | 27 | 24 | 16-24 | 35 | 85 |
ANDGH2427R | A&D® Rectangular Adjustable Giraffe Height Student Desk | 27 | 24 | 24-38 | 35 | 85 |
ANDAH2030R | A&D® Rectangular Adjustable Standard Height Student Desk | 30 | 20 | 24-34 | 35 | 85 |
ANDEH2030R | A&D® Rectangular Adjustable Elementary Height Student Desk | 30 | 20 | 16-24 | 35 | 85 |
ANDGH2030R | A&D® Rectangular Adjustable Giraffe Height Student Desk | 30 | 20 | 24-38 | 35 | 85 |
ANDAH2430R | A&D® Rectangular Adjustable Standard Height Student Desk | 30 | 24 | 24-34 | 40 | 85 |
ANDEH2430R | A&D® Rectangular Adjustable Elementary Height Student Desk | 30 | 24 | 16-24 | 40 | 85 |
ANDGH2430R | A&D® Rectangular Adjustable Giraffe Height Student Desk | 30 | 24 | 24-38 | 40 | 85 |
ANDAH2048R | A&D® Rectangular Adjustable Standard Height Student Desk | 48 | 20 | 24-34 | 40 | 85 |
ANDEH2048R | A&D® Rectangular Adjustable Elementary Height Student Desk | 48 | 20 | 16-24 | 40 | 85 |
ANDGH2048R | A&D® Rectangular Adjustable Giraffe Height Student Desk | 48 | 20 | 24-38 | 40 | 85 |
ANDAH2448R | A&D® Rectangular Adjustable Standard Height Student Desk | 48 | 24 | 24-34 | 45 | 85 |
ANDEH2448R | A&D® Rectangular Adjustable Elementary Height Student Desk | 48 | 24 | 16-24 | 45 | 85 |
ANDGH2448R | A&D® Rectangular Adjustable Giraffe Height Student Desk | 48 | 24 | 24-38 | 45 | 85 |
ANDAH2054R | A&D® Rectangular Adjustable Standard Height Student Desk | 54 | 20 | 24-34 | 45 | 85 |
ANDEH2054R | A&D® Rectangular Adjustable Elementary Height Student Desk | 54 | 20 | 16-24 | 45 | 85 |
ANDGH2054R | A&D® Rectangular Adjustable Giraffe Height Student Desk | 54 | 20 | 24-38 | 45 | 85 |
ANDAH2454R | A&D® Rectangular Adjustable Standard Height Student Desk | 54 | 24 | 24-34 | 50 | 85 |
ANDEH2454R | A&D® Rectangular Adjustable Elementary Height Student Desk | 54 | 24 | 16-24 | 50 | 85 |
ANDGH2454R | A&D® Rectangular Adjustable Giraffe Height Student Desk | 54 | 24 | 24-38 | 50 | 85 |
ANDAH2060R | A&D® Rectangular Adjustable Standard Height Student Desk | 60 | 20 | 24-34 | 50 | 85 |
ANDEH2060R | A&D® Rectangular Adjustable Elementary Height Student Desk | 60 | 20 | 16-24 | 50 | 85 |
ANDGH2060R | A&D® Rectangular Adjustable Giraffe Height Student Desk | 60 | 20 | 24-38 | 50 | 85 |
ANDAH2460R | A&D® Rectangular Adjustable Standard Height Student Desk | 60 | 24 | 24-34 | 60 | 85 |
ANDEH2460R | A&D® Rectangular Adjustable Elementary Height Student Desk | 60 | 24 | 16-24 | 60 | 85 |
ANDGH2460R | A&D® Rectangular Adjustable Giraffe Height Student Desk | 60 | 24 | 24-38 | 60 | 85 |
ANDAH2030K | A&D® Koi Adjustable Standard Height Student Desk | 30 | 20 | 24-34 | 40 | 85 |
ANDEH2030K | A&D® Koi Adjustable Elementary Height Student Desk | 30 | 20 | 16-24 | 40 | 85 |
ANDGH2030K | A&D® Koi Adjustable Giraffe Height Student Desk | 30 | 20 | 24-38 | 40 | 85 |
ANDAH2233K | A&D® Koi Adjustable Standard Height Student Desk | 33 | 22 | 24-34 | 45 | 85 |
ANDEH2233K | A&D® Koi Adjustable Elementary Height Student Desk | 33 | 22 | 16-24 | 45 | 85 |
ANDGH2233K | A&D® Koi Adjustable Giraffe Height Student Desk | 33 | 22 | 24-38 | 45 | 85 |
ANDAH2436K | A&D® Koi Adjustable Standard Height Student Desk | 36 | 24 | 24-34 | 50 | 85 |
ANDEH2436K | A&D® Koi Adjustable Elementary Height Student Desk | 36 | 24 | 16-24 | 50 | 85 |
ANDGH2436K | A&D® Koi Adjustable Giraffe Height Student Desk | 36 | 24 | 24-38 | 50 | 85 |
ANDAHPAC | A&D® Pacman Adjustable Standard Height Student Desk | 42 | 35 | 24-34 | 70 | 85 |
ANDEHPAC | A&D® Pacman Adjustable Elementary Height Student Desk | 42 | 35 | 16-24 | 70 | 85 |
ANDGHPAC | A&D® Pacman Adjustable Giraffe Height Student Desk | 42 | 35 | 24-38 | 70 | 85 |
ANDAHPOINT | A&D® Point Adjustable Standard Height Student Desk | 34 | 30.5 | 24-34 | 50 | 85 |
ANDEHPOINT | A&D® Point Adjustable Elementary Height Student Desk | 34 | 30.5 | 16-24 | 50 | 85 |
ANDGHPOINT | A&D® Point Adjustable Giraffe Height Student Desk | 34 | 30.5 | 24-38 | 50 | 85 |
ANDAHSAPP | A&D® Sapphire Adjustable Standard Height Student Desk | 47 | 35 | 24-34 | 70 | 85 |
ANDAESAPP | A&D® Sapphire Adjustable Elementary Height Student Desk | 47 | 35 | 16-24 | 70 | 85 |
ANDAGSAPP | A&D® Sapphire Adjustable Giraffe Height Student Desk | 47 | 35 | 24-38 | 70 | 85 |
ANDAHSTEAL | A&D® Stealth Adjustable Standard Height Student Desk | 36 | 28 | 24-34 | 50 | 85 |
ANDEHSTEAL | A&D® Stealth Adjustable Elementary Height Student Desk | 36 | 28 | 16-24 | 50 | 85 |
ANDGHSTEAL | A&D® Stealth Adjustable Giraffe Height Student Desk | 36 | 28 | 24-38 | 50 | 85 |
ANDAHTESLAL | A&D® Tesla Adjustable Standard Height Student Desk – Left | 32 | 27 | 24-34 | 50 | 85 |
ANDEHTESLAL | A&D® Tesla Adjustable Elementary Height Student Desk – Left | 32 | 27 | 16-24 | 50 | 85 |
ANDGHTESLAL | A&D® Tesla Adjustable Giraffe Height Student Desk – Left | 32 | 27 | 24-38 | 50 | 85 |
ANDAHTESLAR | A&D® Tesla Adjustable Standard Height Student Desk – Right | 32 | 27 | 24-34 | 50 | 85 |
ANDEHTESLAR | A&D® Tesla Adjustable Elementary Height Student Desk – Right | 32 | 27 | 16-24 | 50 | 85 |
ANDGHTESLAR | A&D® Tesla Adjustable Giraffe Height Student Desk – Right | 32 | 27 | 24-38 | 50 | 85 |
ANDAHTRAP | A&D® Trap Adjustable Standard Height Student Desk | 35 | 23 | 24-34 | 50 | 85 |
ANDEHTRAP | A&D® Trap Adjustable Elementary Height Student Desk | 35 | 23 | 16-24 | 50 | 85 |
ANDGHTRAP | A&D® Trap Adjustable Giraffe Height Student Desk | 35 | 23 | 24-38 | 50 | 85 |
ANDAHWEDGE | A&D® Trap Adjustable Standard Height Student Desk | 50 | 35 | 24-34 | 70 | 85 |
ANDEHWEDGE | A&D® Trap Adjustable Elementary Height Student Desk | 50 | 35 | 16-24 | 70 | 85 |
ANDGHWEDGE | A&D® Trap Adjustable Giraffe Height Student Desk | 50 | 35 | 24-38 | 70 | 85 |
AND-BOOKBOX4 (M4) | A&D® Perforated Metal Bookbox | 13 | 12 | 4 | 10 | 85 |
AND-WIRE-BOOKBOX4 (W4) | A&D® Wire Bookbox | 13.5 | 14.5 | 4 | 10 | 85 |
AND-DUALIEx2 (D2) | Set of 2 locking dual wheel casters | N/A | N/A | 1.5 | 5 | 85 |
AND-DUALIEx3 (D3) | Set of 3 locking dual wheel casters | N/A | N/A | 1.5 | 5 | 85 |
AND-DUALIEx4 (D4) | Set of 4 locking dual wheel casters | N/A | N/A | 1.5 | 5 | 85 |
AND-MOVE-ITx2 (A2) | Set of 2 casters, 2 locking | N/A | N/A | 2 | 5 | 85 |
AND-MOVE-ITx3 (A3) | Set of 3 casters, 2 locking, 1 non | N/A | N/A | 2 | 5 | 85 |
AND-MOVE-ITx4 (A4) | Set of 4 casters, 2 locking, 2 non | N/A | N/A | 2 | 5 | 85 |
MOVE-ITx2 (M2) | Set of 2 skater casters, 2 locking | N/A | N/A | 4 | 5 | 85 |
MOVE-ITX3 (M3) | Set of 3 skater caster, 2 locking, 1 non | N/A | N/A | 4 | 5 | 85 |
MOVE-ITx4 (M4) | Set of 4 skater casters, 2 locking, 2 non | N/A | N/A | 4 | 5 | 85 |
AND-RAILS (TRO) | Set of Tote Rails to Mount Under Desk | N/A | N/A | N/A | 5 | 85 |
AND-TOTE-RAILS (T17) | Set of Tote Rails and Tote to Mount Under Desk | 12.5 | 16.75 | 3 | 5 | 85 |
AND-TOTE-RAILS-14 (T14) | Set of Tote Rails and Tote to Mount Under Desk | 12.5 | 14.75 | 3 | 5 | 85 |
Why Paragon?
Paragon creates inspirational learning experiences, stronger communities, and a better world through educational furnishings. We design & manufacture innovative furniture made specifically for learning spaces to improve the lives of students & teachers. Each piece is meticulously crafted to work cohesively with the curriculum and in concert with the environment.
- Watch our video