INFINITY LIBRARY CIRCULATION DESK
Classic wood style design brings warmth to any space. Create a circulation desk with a variety of components that fit together seamlessly from work centers to corner units to book returns.
Infinity Circulation Desk Features
Paragon Infinity Circulation Desks are designed and manufactured specifically for educational environments. They are flexible, functional, durable, and look great too!
1 1/4” High Pressure Laminate (HPL) top.
Thermally fused melamine sides and back with matching 3 mm pvc edge banding.
Infinity Circulation Desk is made up of:
* Desk Shell With Transaction Shelf
* Desk Shell
* Two Drawer Unit
* ADA Unit
* Corner Display
* Closed Corner Unit
* Working Corner
* Hinged Door Unit
* Open Storage
* Book Return
* Depressible Book Cart
Cable Wire Management. Grommets and wire management channel.
Model # / Specs
PRODUCT SKU | DESCRIPTION | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|---|
3236-DS-29 | Circulation 32″h 36″w Desk Shell, 3″ privacy panel with 29″h work surface | 36″ | 30″ | 32″ | 175 lbs |
3236-DS-32 | Circulation 32″h 36″w Desk Shell, no privacy panel, 32″h work surface | 36″ | 30″ | 32″ | 175 lbs |
3248-DS-29 | Circulation 32″h 48″w Desk Shell, 3″ privacy panel, 29″h work surface | 48″ | 30″ | 32″ | 220 lbs |
3248-DS-32 | Circulation 32″h 48″w Desk Shell, no privacy panel, 32″h work surface | 48″ | 30″ | 32″ | 220 lbs |
3260-DS-29 | Circulation 32″h 60″w Desk Shell, 3″ privacy panel, 29″h work surface | 60″ | 30″ | 32″ | 250 lbs |
3260-DS-32 | Circulation 32″h 60″w Desk Shell, no privacy panel, 32″h work surface | 60″ | 30″ | 32″ | 250 lbs |
3272-DS-29 | Circulation 32″h 72″w Desk Shell, 3″ privacy panel, 29″h work surface | 72″ | 30″ | 32″ | 270 lbs |
3272-DS-32 | Circulation 32″h 72″w Desk Shell, no privacy panel, 32″h work surface | 72″ | 30″ | 32″ | 270 lbs |
3936-DS-29 | Circulation 39″h 36″w Desk Shell, 10″ privacy panel, 29″ work surface | 36″ | 30″ | 39″ | 195 lbs |
3936-DS-32 | Circulation 39″h 36″w Desk Shell, 7″ privacy panel, 32″h work surface | 36″ | 30″ | 39″ | 195 lbs |
3948-DS-29 | Circulation 39″h 48″w Desk Shell, 10″ privacy panel, 29″ work surface | 48″ | 30″ | 39″ | 230 lbs |
3948-DS-32 | Circulation 39″h 48″w Desk Shell, 7″ privacy panel, 32″h work surface | 48″ | 30″ | 39″ | 230 lbs |
3960-DS-29 | Circulation 39″h 60″w Desk Shell, 10″ privacy panel, 29″h work surface | 60″ | 30″ | 39″ | 265 lbs |
3960-DS-32 | Circulation 39″h 60″w Desk Shell, 7″ privacy panel, 32″h work surface | 60″ | 30″ | 39″ | 265 lbs |
3972-DS-29 | Circulation 39″h 72″w Desk Shell, 10″ privacy panel, 29″h work surface | 72″ | 30″ | 39″ | 300 lbs |
3972-DS-32 | Circulation 39″h 72″w Desk Shell, 7″ privacy panel, 32″h work surface | 72″ | 30″ | 39″ | 300 lbs |
PRODUCT SKU | DESCRIPTION | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|---|
3936-TDS-29 | Circulation 39″h 36″w Desk Shell, 10″ privacy panel, 29″h work surface | 36″ | 30″ | 39″ | 215 lbs |
3936-TDS-32 | Circulation 39″h 36″w Desk Shell, 7″ privacy panel, 32″h work surface | 36″ | 30″ | 39″ | 215 lbs |
3948-TDS-29 | Circulation 39″h 48″w Desk Shell, 10″ privacy panel, 29″h work surface | 48″ | 30″ | 39″ | 250 lbs |
3948-TDS-32 | Circulation 39″h 48″w Desk Shell, 7″ privacy panel, 32″h work surface | 48″ | 30″ | 39″ | 250 lbs |
3960-TDS-29 | Circulation 39″h 60″w Desk Shell, 10″ privacy panel, 29″h work surface | 60″ | 30″ | 39″ | 295 lbs |
3960-TDS-32 | Circulation 39″h 60″w Desk Shell, 7″ privacy panel, 32″h work surface | 60″ | 30″ | 39″ | 295 lbs |
3972-TDS-29 | Circulation 39″h 72″w Desk Shell, 10″ privacy panel, 29″h work surface | 72″ | 30″ | 39″ | 330 lbs |
3972-TDS-32 | Circulation 39″h 72″w Desk Shell, 7″ privacy panel, 32″h work surface | 72″ | 30″ | 39″ | 330 lbs |
PRODUCT SKU | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|
IC-CIRC-CR-723029 | 72″ | 30″ | 29″ | 220 lbs |
IC-CIRC-CR-723629 | 72″ | 36″ | 29″ | 230 lbs |
IC-CIRC-CR-723039 | 72″ | 30″ | 39″ | 230 lbs |
IC-CIRC-CR-723639 | 72″ | 36″ | 39″ | 240 lbs |
PRODUCT SKU | DESCRIPTION | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|---|
32-2D | Circulation Two-drawer with shelf unit, 1 adjustable shelf, locking drawers | 36″ | 30″ | 32″ | 250 lbs |
39-2D | Circulation Two-drawer with shelf Unit, 2 adjustable shelves, locking drawers | 36″ | 30″ | 39″ | 270 lbs |
PRODUCT SKU | DESCRIPTION | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|---|
32-ADA | Circulation ADA unit, Modesty panel inset 18″ inward on patron side | 36″ | 30″ | 32″ | 130 lbs |
PRODUCT SKU | DESCRIPTION | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|---|
32-CD | Circulation Corner Display Unit, 1 Triangular Shelf | 42″ | 22″ | 32″ | 140 lbs |
39-CD | Circulation Corner Display Unit, 2 Triangular Shelves | 42″ | 22″ | 39″ | 165 lbs |
PRODUCT SKU | DESCRIPTION | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|---|
32-CC | Circulation Closed Corner Unit, no shelves | 42″ | 22″ | 32″ | 155 lbs |
39-CC | Circulation Closed Corner Unit, no shelves | 42″ | 22″ | 39″ | 175 lbs |
PRODUCT SKU | DESCRIPTION | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|---|
32-WC | Circulation Working Corner Unit, diamond shaped | 66″ | 36″ | 32″ | 250 lbs |
39-WC | Circulation Working Corner Unit, diamond shaped | 66″ | 36″ | 39″ | 270 lbs |
PRODUCT SKU | DESCRIPTION | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|---|
32-HD | Circulation Hinged Door Unit, 1 Adjustable Shelf, Locking Doors | 36″ | 30″ | 32″ | 240 lbs |
39-HD | Circulation Hinged Door Unit, 2 Adjustable Shelves, Locking Doors | 36″ | 30″ | 39″ | 265 lbs |
PRODUCT SKU | DESCRIPTION | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|---|
32-BR | Circulation Book Return Unit, Cutout Slot for Metal “Book Ramp” (13.875×4.25) | 36″ | 30″ | 32″ | 175 lbs |
39-BR | Circulation Book Return Unit, Cutout Slot for Metal “Book Ramp” (13.875×4.25) | 36″ | 30″ | 39″ | 195 lbs |
PRODUCT SKU | DESCRIPTION | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|---|
DBC | Circulation Depressible Book Cart with 3″ Casters | 28.75″ | 21.5″ | 23.625″ | 100 lbs |
Model # | Product Description | Width | Depth | Height | Weight | Frt Class |
FILE-IT | Box Box File Pedestal | 15.5 | 21.5 | 25 | 80 | 125 |
FILE-IT-HANG | Hanging Box Box File Pedestal | 15.5 | 21.5 | 27 | 80 | 125 |
PRODUCT SKU | DESCRIPTION | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|---|
CPU-H | Circulation Hanging CPU Holder, matching laminate finish, mounts under desktop | 11″ | 20″ | 22.5″ | 70″ |
PDA | Pencil Drawer Accessory, matching laminate front, mounts under desktop | 17.5″ | 17″ | 3″ | 10″ |
Model # | Product Description | Width | Depth | Height | Weight | Frt Class |
LIBRARY STORAGE | ||||||
FAX CABINET | ||||||
FC-2436 | Mobile Fax Cabinet | 36 | 24 | 36 | 200 | 125 |
LATERAL FILE CABINET | ||||||
FS-LAT29 | Stand Alone Lateral File Cabinet | 29 | 24 | 29 | 140 | 125 |
HINGED DOOR CABINET | ||||||
HD-2436 | Hinged Door Cabinet with Casters | 36 | 24 | 36 | 200 | 125 |
Color Choices
Environmentally Friendly
Rigorous Safety Testing
the Paragon promise
Why Paragon?
Paragon creates inspirational learning experiences, stronger communities, and a better world through educational furnishings. We design & manufacture innovative furniture made specifically for learning spaces to improve the lives of students & teachers. Each piece is meticulously crafted to work cohesively with the curriculum and in concert with the environment.